紐西蘭人口
紐西蘭人口涵蓋了紐西蘭500萬居民的性別、種族、宗教、地理和經濟背景。紐西蘭人自昵稱「Kiwi」(源自奇異鳥),主要居住於北島的都會區。前五大城市依序為奧克蘭(擁有紐西蘭三分之一的人口)、基督城、威靈頓、漢密頓和陶朗加。少數紐西蘭人則居住在北島和南島兩大主島以外的島嶼:懷希基島位近奧克蘭,擁有7689位居民,是人口最多的小島;而大巴里爾島、查塔姆群島和斯圖爾特島各有低於1000人的奧惱人口。紐西蘭是紐西蘭王國的一部分;王國的國土另包括托克勞、羅斯屬地、庫克群島和紐埃,而在上述地區出生者也被認定為廣義的紐西蘭人。2006年,上述地區的居民已普遍認同自己是紐西蘭人,而非僅是特定地區的居民。
紐西蘭人
[編輯]紐西蘭人昵稱「Kiwi」,源自於紐西蘭的國鳥及國家象徵、一種不會飛的鳥——奇異鳥[1][2]。毛利外來語「Pākehā」(紐西蘭白人)是指歐洲裔的紐西蘭人(但有些紐西蘭人並不喜歡這個稱謂)[3][4],部分毛利人則用指非玻里尼西亞裔的紐西蘭人[5]。2006年以前出生於紐西蘭或紐西蘭王國其他地區(托克勞、羅斯屬地、庫克群島和紐埃)者為紐西蘭公民;此後出生者則適用較嚴格的條件限制[6][註 1]。
人口
[編輯]年份 | 人口 | ±% |
---|---|---|
1926 | 1,408,139 | — |
1936 | 1,573,812 | +11.8% |
1945 | 1,702,298 | +8.2% |
1951 | 1,939,472 | +13.9% |
1961 | 2,414,984 | +24.5% |
1971 | 2,862,631 | +18.5% |
1981 | 3,175,737 | +10.9% |
1991 | 3,434,949 | +8.2% |
2001 | 3,820,749 | +11.2% |
2013 | 4,353,198 | +13.9% |
來源:紐西蘭統計局 |
由2006年人口調查的4,027,947人推算,2011年紐西蘭估計人口數已經到達約440萬人[7][8]。2010年統計資料顯示,婦女生育年齡的中位數為30歲,而生育率為平均每名婦女養育2.1個孩童;而毛利人口的年齡中位數為26歲,生育率為2.8[9]。2010年年齡標準化死亡率為3.8‰(較2000年的4.8‰降低),總人口的嬰兒死亡率為5.1‰[9]。此外,2008年出生的紐西蘭兒童的預期壽命,男女分別為78.4歲和82.4歲[10]。專家預測2050年紐西蘭人的平均壽命將到達80歲至85歲,同時嬰兒死亡率將持續下降[11]。2050年預計紐西蘭人口將到達530萬人,年齡中位數將從36歲提升至43歲,而60歲以上的老年人口比例將從18%提升至29%[11]。
重要人口數據(自1921年)[12] | ||||||||
---|---|---|---|---|---|---|---|---|
人口總數 | 出生人數 | 死亡人數 | 自然增長數 | 出生率(‰) | 死亡率(‰) | 自然增長率(‰) | 總和生育率(‰) | |
1921 | 29,623 | 11,474 | 18,149 | 3.08 | ||||
1922 | 30,448 | 11,874 | 18,574 | 3.08 | ||||
1923 | 29,148 | 12,239 | 16,909 | 2.96 | ||||
1924 | 29,260 | 11,540 | 17,720 | 2.93 | ||||
1925 | 29,869 | 11,844 | 18,025 | 2.90 | ||||
1926 | 29,904 | 12,517 | 17,387 | 2.88 | ||||
1927 | 1,429,700 | 29,278 | 12,600 | 16,678 | 20.3 | 8.8 | 11.6 | 2.79 |
1928 | 1,450,400 | 28,938 | 12,860 | 16,078 | 19.8 | 8.8 | 11.0 | 2.70 |
1929 | 1,467,400 | 28,859 | 13,220 | 15,639 | 19.5 | 9.0 | 10.6 | 2.64 |
1930 | 1,486,100 | 28,822 | 13,145 | 15,677 | 19.3 | 8.8 | 10.5 | 2.60 |
1931 | 1,506,800 | 28,867 | 13,062 | 15,805 | 19.1 | 8.6 | 10.4 | 2.56 |
1932 | 1,522,800 | 27,535 | 12,875 | 14,660 | 18.0 | 8.4 | 9.6 | 2.38 |
1933 | 1,534,700 | 27,204 | 12,862 | 14,342 | 17.7 | 8.3 | 9.3 | 2.31 |
1934 | 1,547,100 | 27,220 | 13,810 | 13,410 | 17.5 | 8.9 | 8.6 | 2.29 |
1935 | 1,558,400 | 27,150 | 13,664 | 13,486 | 17.4 | 8.7 | 8.6 | 2.25 |
1936 | 1,569,700 | 28,395 | 14,658 | 13,737 | 18.0 | 9.3 | 8.7 | 2.30 |
1937 | 1,584,600 | 29,896 | 15,215 | 14,681 | 18.8 | 9.6 | 9.2 | 2.39 |
1938 | 1,601,800 | 30,845 | 16,874 | 13,971 | 19.2 | 10.5 | 8.7 | 2.44 |
1939 | 1,618,300 | 32,872 | 15,933 | 16,939 | 20.2 | 9.8 | 10.4 | 2.56 |
1940 | 1,641,600 | 36,945 | 15,875 | 21,070 | 22.6 | 9.7 | 12.9 | 2.84 |
1941 | 1,633,600 | 39,170 | 17,047 | 22,123 | 24.0 | 10.4 | 13.6 | 2.93 |
1942 | 1,631,200 | 37,818 | 18,117 | 19,701 | 23.1 | 11.1 | 12.1 | 2.87 |
1943 | 1,636,400 | 34,684 | 17,122 | 17,562 | 21.2 | 10.4 | 10.7 | 2.61 |
1944 | 1,642,000 | 38,037 | 17,049 | 20,988 | 22.9 | 10.3 | 12.7 | 2.85 |
1945 | 1,676,300 | 41,534 | 17,686 | 23,848 | 24.4 | 10.4 | 14.0 | 3.10 |
1946 | 1,727,800 | 47,524 | 17,720 | 29,804 | 27.1 | 10.1 | 17.0 | 3.45 |
1947 | 1,781,200 | 49,698 | 17,442 | 32,256 | 27.6 | 9.7 | 17.9 | 3.63 |
1948 | 1,817,500 | 49,062 | 17,285 | 31,777 | 26.7 | 9.4 | 17.3 | 3.57 |
1949 | 1,853,900 | 48,841 | 17,578 | 31,263 | 26.1 | 9.4 | 16.7 | 3.53 |
1950 | 1,892,100 | 49,331 | 18,084 | 31,247 | 25.8 | 9.5 | 16.4 | 3.55 |
1951 | 1,927,700 | 49,806 | 18,836 | 30,970 | 25.6 | 9.7 | 15.9 | 3.60 |
1952 | 1,970,500 | 51,846 | 18,896 | 32,950 | 26.0 | 9.5 | 16.5 | 3.67 |
1953 | 2,024,600 | 51,888 | 18,354 | 33,534 | 25.3 | 9.0 | 16.4 | 3.65 |
1954 | 2,074,700 | 54,055 | 18,876 | 35,179 | 25.8 | 9.0 | 16.8 | 3.78 |
1955 | 2,118,400 | 55,596 | 19,225 | 36,371 | 26.0 | 9.0 | 17.0 | 3.88 |
1956 | 2,164,800 | 56,531 | 19,696 | 36,835 | 25.8 | 9.0 | 16.8 | 3.98 |
1957 | 2,209,200 | 58,425 | 20,862 | 37,563 | 26.1 | 9.3 | 16.8 | 4.03 |
1958 | 2,262,800 | 60,556 | 20,301 | 40,255 | 26.5 | 8.9 | 17.6 | 4.11 |
1959 | 2,316,000 | 61,798 | 21,128 | 40,670 | 26.4 | 9.0 | 17.4 | 4.18 |
1960 | 2,359,700 | 62,779 | 20,892 | 41,887 | 26.4 | 8.8 | 17.6 | 4.24 |
1961 | 2,403,600 | 65,390 | 21,782 | 43,608 | 26.9 | 9.0 | 17.9 | 4.31 |
1962 | 2,461,300 | 65,014 | 22,081 | 42,933 | 26.1 | 8.9 | 17.3 | 4.19 |
1963 | 2,515,800 | 64,527 | 22,416 | 42,111 | 25.4 | 8.8 | 16.6 | 4.05 |
1964 | 2,566,900 | 62,302 | 22,861 | 39,441 | 24.0 | 8.8 | 15.2 | 3.80 |
1965 | 2,617,000 | 60,047 | 22,976 | 37,071 | 22.7 | 8.7 | 14.0 | 3.54 |
1966 | 2,663,800 | 60,003 | 23,778 | 36,225 | 22.3 | 8.8 | 13.5 | 3.41 |
1967 | 2,711,300 | 61,022 | 23,007 | 38,015 | 22.4 | 8.4 | 13.9 | 3.35 |
1968 | 2,745,000 | 62,112 | 24,464 | 37,648 | 22.5 | 8.9 | 13.6 | 3.34 |
1969 | 2,773,000 | 62,360 | 24,161 | 38,199 | 22.4 | 8.7 | 13.7 | 3.28 |
1970 | 2,804,000 | 62,050 | 24,840 | 37,210 | 21.9 | 8.8 | 13.2 | 3.17 |
1971 | 2,852,100 | 64,460 | 24,309 | 40,151 | 22.4 | 8.5 | 14.0 | 3.18 |
1972 | 2,898,500 | 63,215 | 24,801 | 38,414 | 21.6 | 8.5 | 13.1 | 3.00 |
1973 | 2,959,700 | 60,727 | 25,312 | 35,415 | 20.3 | 8.5 | 11.8 | 2.76 |
1974 | 3,024,900 | 59,336 | 25,261 | 34,075 | 19.4 | 8.3 | 11.1 | 2.58 |
1975 | 3,091,900 | 56,639 | 25,114 | 31,525 | 18.2 | 8.1 | 10.1 | 2.37 |
1976 | 3,143,700 | 55,105 | 25,457 | 29,648 | 17.5 | 8.1 | 9.4 | 2.27 |
1977 | 3,163,400 | 54,179 | 25,961 | 28,218 | 17.1 | 8.2 | 8.9 | 2.21 |
1978 | 3,166,400 | 51,029 | 24,669 | 26,360 | 16.1 | 7.8 | 8.3 | 2.07 |
1979 | 3,165,200 | 52,279 | 25,340 | 26,939 | 16.5 | 8.0 | 8.5 | 2.12 |
1980 | 3,163,900 | 50,542 | 26,676 | 23,866 | 15.9 | 8.4 | 7.5 | 2.03 |
1981 | 3,176,400 | 50,794 | 25,150 | 25,644 | 15.9 | 7.9 | 8.1 | 2.01 |
1982 | 3,194,500 | 49,938 | 25,532 | 24,406 | 15.6 | 8.0 | 7.6 | 1.95 |
1983 | 3,226,800 | 50,474 | 25,991 | 24,483 | 15.6 | 8.0 | 7.5 | 1.92 |
1984 | 3,264,800 | 51,636 | 25,378 | 26,258 | 15.7 | 7.7 | 8.0 | 1.93 |
1985 | 3,293,000 | 51,798 | 27,480 | 24,318 | 15.7 | 8.3 | 7.4 | 1.93 |
1986 | 3,303,100 | 52,824 | 27,045 | 25,779 | 16.0 | 8.2 | 7.8 | 1.96 |
1987 | 3,313,500 | 55,254 | 27,419 | 27,835 | 16.6 | 8.2 | 8.4 | 2.03 |
1988 | 3,342,100 | 57,546 | 27,408 | 30,138 | 17.2 | 8.2 | 9.0 | 2.10 |
1989 | 3,345,200 | 58,091 | 27,042 | 31,049 | 17.3 | 8.1 | 9.2 | 2.12 |
1990 | 3,369,800 | 60,153 | 26,531 | 33,622 | 17.7 | 7.8 | 9.9 | 2.18 |
1991 | 3,410,400 | 59,911 | 26,389 | 33,522 | 17.3 | 7.6 | 9.7 | 2.09 |
1992 | 3,516,000 | 59,166 | 27,115 | 32,051 | 16.7 | 7.7 | 9.1 | 2.06 |
1993 | 3,552,200 | 58,782 | 27,100 | 31,682 | 16.4 | 7.6 | 8.9 | 2.04 |
1994 | 3,597,900 | 57,321 | 26,953 | 30,368 | 15.8 | 7.4 | 8.4 | 1.98 |
1995 | 3,648,200 | 57,671 | 27,813 | 29,858 | 15.7 | 7.6 | 8.1 | 1.98 |
1996 | 3,706,700 | 57,280 | 28,255 | 29,025 | 15.3 | 7.6 | 7.8 | 1.96 |
1997 | 3,762,300 | 57,604 | 27,471 | 30,133 | 15.2 | 7.3 | 8.0 | 1.96 |
1998 | 3,802,600 | 55,349 | 26,206 | 29,143 | 14.5 | 6.9 | 7.6 | 1.89 |
1999 | 3,829,200 | 57,053 | 28,122 | 28,931 | 14.9 | 7.3 | 7.5 | 1.97 |
2000 | 3,851,200 | 56,605 | 26,660 | 29,945 | 14.7 | 6.9 | 7.8 | 1.98 |
2001 | 3,886,700 | 55,800 | 27,825 | 27,972 | 14.36 | 7.16 | 7.20 | 1.97 |
2002 | 3,951,200 | 54,021 | 28,065 | 25,956 | 13.67 | 7.10 | 6.57 | 1.89 |
2003 | 4,027,700 | 56,136 | 28,011 | 28,125 | 13.94 | 6.95 | 6.99 | 1.93 |
2004 | 4,088,700 | 58,074 | 28,419 | 29,655 | 14.20 | 6.95 | 7.25 | 1.98 |
2005 | 4,136,000 | 57,744 | 27,033 | 30,711 | 13.96 | 6.54 | 7.42 | 1.97 |
2006 | 4,185,300 | 59,193 | 28,245 | 30,948 | 14.14 | 6.75 | 7.39 | 2.01 |
2007 | 4,226,200 | 64,044 | 28,521 | 35,520 | 15.15 | 6.75 | 8.40 | 2.18 |
2008 | 4,262,000 | 64,341 | 29,187 | 35,154 | 15.10 | 6.85 | 8.25 | 2.19 |
2009 | 4,304,900 | 62,541 | 28,965 | 33,579 | 14.53 | 6.73 | 7.80 | 2.13 |
2010 | 4,353,000 | 63,897 | 28,437 | 35,457 | 14.68 | 6.53 | 8.15 | 2.17 |
2011 | 4,386,300 | 61,404 | 30,081 | 31,320 | 14.00 | 6.86 | 7.14 | 2.09 |
2012 | 4,410,700 | 61,179 | 30,099 | 31,080 | 13.87 | 6.82 | 7.05 | 2.10 |
2013 | 4,446,700 | 58,719 | 29,568 | 29,148 | 13.20 | 6.65 | 6.55 | 2.01 |
2014 | 4,521,000 | 57,243 | 31,062 | 26,181 | 12.68 | 6.88 | 5.80 | 1.92 |
2015 | 4,614,000 | 61,038 | 31,608 | 29,430 | 13.27 | 6.87 | 6.40 | 1.99 |
2016 | 4,716,000 | 59,430 | 31,179 | 28,251 | 12.65 | 6.64 | 6.01 | 1.87 |
2017 | 4,814,000 | 59,610 | 33,339 | 26,271 | 12.43 | 6.95 | 5.48 | 1.81 |
2018 | 4,900,000 | 58,020 | 33,222 | 24,798 | 11.76 | 6.73 | 5.03 | 1.71 |
2019 | 4,991,000 | 59,637 | 34,260 | 25,377 | 12.13 | 6.97 | 5.16 | 1.75 |
2020 | 5,073,000 | 57,573 | 32,613 | 24,960 | 11.33 | 6.40 | 4.93 | 1.61 |
2021 | 5,117,000 | 58,659 | 34,932 | 23,727 | 11.5 | 6.8 | 4.6 |
地理位置
[編輯]排名 | 名稱 | 大區|大區 | 人口 | 排名 | 名稱 | 大區|大區 | 人口 | ||
---|---|---|---|---|---|---|---|---|---|
奧克蘭 基督城 |
1 | 奧克蘭 | 奧克蘭大區 | 1,478,800 | 11 | 普羅魯阿 | 威靈頓大區 | 60,900 | 威靈頓 漢密頓 |
2 | 基督城 | 坎特伯雷大區 | 384,800 | 12 | 新普利茅斯 | 塔拉納基大區 | 59,600 | ||
3 | 威靈頓 | 威靈頓大區 | 215,200 | 13 | 羅托路亞 | 普倫蒂灣大區 | 58,900 | ||
4 | 漢密頓 | 懷卡托大區 | 185,300 | 14 | 法納雷 | 北地大區 | 56,900 | ||
5 | 陶朗加 | 普倫蒂灣大區 | 161,800 | 15 | 尼爾遜 | 尼爾遜大區 | 51,900 | ||
6 | 下哈特 | 威靈頓大區 | 113,000 | 16 | 哈斯汀茲 | 豪克斯灣地區 | 51,500 | ||
7 | 但尼丁 | 奧塔哥大區 | 106,200 | 17 | 因弗卡吉爾 | 南地大區 | 51,000 | ||
8 | 北帕默斯頓 | 馬納瓦圖—旺阿努伊大區 | 82,500 | 18 | 上哈特 | 威靈頓大區 | 45,400 | ||
9 | 內皮爾 | 豪克斯灣地區 | 67,500 | 19 | 旺阿努伊 | 馬納瓦圖—旺阿努伊大區 | 42,800 | ||
10 | 芙蓉海岸 | 奧克蘭大區 | 63,400 | 20 | 吉斯伯恩 | 吉斯伯恩大區 | 38,200 |
宗教
[編輯]基督教是紐西蘭最主要的宗教信仰;根據2006年紐西蘭人口普查,恰過半的人口為基督徒,但同時教會出席率約僅為15%[14][15]。在2006年普查中,55.6%的紐西蘭人自認是基督徒,34.7%表示自己沒有宗教信仰(較2001年的29.6%上升),而約4%屬於其他宗教[16]{{NoteTag另外6%紐西蘭人拒絕透露他們的信仰。紐西蘭統計局並未匯報「其他」宗教的總百分比例。依據自認信仰基督教和信仰其他宗教的人數,「其他」宗教的總百分比可落在3%至5%的範圍內。這些數據的調查對象為一般居民人口,不包括另外7%未提供可用資訊的受訪民眾。在非基督教信仰人口中,移民佔了八成[17],其餘為傳統的毛利信仰、猶太教(24%移民)和巴哈伊教(20%移民)[18]。
註釋
[編輯]參考文獻
[編輯]引用
[編輯]- ^ Simon Dalby. The ‘Kiwi disease’: geopolitical discourse in Aotearoa/New Zealand and the South Pacific. Political Geography: 437–456. [2018-04-02]. doi:10.1016/0962-6298(93)90012-v. (原始內容存檔於2018-06-15).
- ^ Callister, Paul. Seeking an Ethnic Identity: Is "New Zealander" a Valid Ethnic Category? (PDF). New Zealand Population Review. 2004, 30 (1&2): 5–22 [2012-08-27]. (原始內容存檔 (PDF)於2011-05-15).
- ^ Misa, Tapu. Ethnic Census status tells the whole truth. New Zealand Herald. 2006-03-08 [2012-08-27]. (原始內容存檔於2012-04-12).
- ^ Draft Report of a Review of the Official Ethnicity Statistical Standard: Proposals to Address the ‘New Zealander’ Response Issue. Statistics New Zealand. 2009-04 [2011-01-18]. (原始內容 (PDF)存檔於2009-11-13).
- ^ Ranford, Jodie. 'Pakeha', Its Origin and Meaning. Māori News. [2008-02-20]. (原始內容存檔於2011-04-07).
- ^ Am I a New Zealand Citizen?. New Zealand Department of Internal Affairs. [2011-03-03]. (原始內容存檔於2014-08-05).
- ^ Estimated resident population of New Zealand. Statistics New Zealand. [2011-01-30]. (原始內容存檔於2011-07-03). 人口時鐘每10分鐘更新一次。
- ^ QuickStats About New Zealand's Population and Dwellings. Statistics New Zealand. [2011-05-08]. (原始內容存檔於2011年5月10日).
- ^ 9.0 9.1 Births and Deaths: Year ended December 2010. Statistics New Zealand. [2011-04-13]. (原始內容存檔於2017-11-22).
- ^ Commentary. Births and Deaths: December 2009 quarter. Statistics New Zealand. [2010-04-27]. (原始內容存檔於2010-05-13).
- ^ 11.0 11.1 United Nations Department of Economic and Social Affairs. World Population Prospects (PDF). 2008 revision. United Nations. 2009 [2009-08-29]. (原始內容存檔 (PDF)於2018-10-24).
- ^ Data from 1921 to 2000 were taken from: Developed Countries Demography. Institut national d'études démographiques. [5 August 2018]. (原始內容存檔於19 July 2018).
Population data from 2001 onwards were taken from: Table: Estimated Resident Population (Mean Quarter Ended) by Sex (1991+) (Qrtly-Mar/Jun/Sep/Dec). Stats NZ Tatauranga Aotearoa. 2018 [5 August 2018]. (原始內容存檔於2022-10-20).
Other data from 2001 onwards were taken from: Births and deaths: Year ended December 2017. Stats NZ Tatauranga Aotearoa. 18 February 2018 [5 August 2018]. (原始內容存檔於2022-03-06). - ^ 13.00 13.01 13.02 13.03 13.04 13.05 13.06 13.07 13.08 13.09 13.10 13.11 13.12 13.13 13.14 13.15 13.16 13.17 13.18 13.19 13.20 13.21 Subnational population estimates (RC, SA2), by age and sex, at 30 June 1996-2023 (2023 boundaries). 新西蘭統計局. [2023-10-25]. (regional councils); Subnational population estimates (TA, SA2), by age and sex, at 30 June 1996-2023 (2023 boundaries). 新西蘭統計局. [2023-10-25]. (territorial authorities); Subnational population estimates (urban rural), by age and sex, at 30 June 1996-2023 (2023 boundaries). 新西蘭統計局. [2023-10-25]. (urban areas)
- ^ Table 28, 2006 Census Data – QuickStats About Culture and Identity – Tables 網際網路檔案館的存檔,存檔日期2011-07-24..
- ^ Opie, Stephen. Bible Engagement in New Zealand: Survey of Attitudes and Behaviour (PDF). Bible Society of New Zealand. 2008-06: 4 [2010-05-29]. (原始內容 (PDF)存檔於2010-05-26).
- ^ QuickStats About Culture and Identity: Religious affiliation. Statistics New Zealand. [2011-01-20]. (原始內容存檔於2013-04-03).
- ^ QuickStats About Culture and Identity. Statistics NZ Home > Census > 2006 Census Data > About a Subject. Statistics New Zealand (www.stats.govt.nz). [2010-05-29]. (原始內容存檔於2013-04-03).
- ^ Thomson, Barbara. Ethnic Diversity in New Zealand: a Statistical Profile (PDF). Ethnic Affairs Service Information Series (Research Unit, Department of Internal Affairs): 178, 183. [2009-09-19]. ISBN 0-478-09244-X. ISSN 1173-7166. (原始內容 (PDF)存檔於2008-10-14).
來源
[編輯]- 書籍
- Bain, Carolyn. New Zealand. Lonely Planet. 2006. ISBN 1-74104-535-5.
- Crystal, David. The Cambridge encyclopedia of the English language (2nd ed.). Cambridge University Press. 2003. ISBN 978-0-521-53033-0.
- Hay, Jennifer; Maclagan, Margaret; Gordon, Elizabeth. Dialects of English: New Zealand English. Edinburgh University Press. 2008. ISBN 978-0-7486-2529-1.
- Kortmann, Bernd; Schneider, Edgar; Burridge, Kate; Mesthrie, Rajend; Upton, Clive. A handbook of varieties of English. Berlin: Mouton de Gruyter. 2004. ISBN 978-3-11-017532-5.