跳转到内容

File:Ma-on 2011 track.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件 (2,700 × 2,628像素,文件大小:2.16 MB,MIME类型:image/png


摘要

描述
English: Track map of Typhoon Ma-on of the 2011 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2011-07-10–2011-07-31
来源 Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
作者 Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP112011,              MA-ON,     82,
20110710, 1800,  , DB, 17.9N, 158.3E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110711, 0000,  , DB, 18.1N, 158.4E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110711, 0600,  , TD, 18.0N, 158.0E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110711, 1200,  , TD, 18.1N, 157.3E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110711, 1800,  , TD, 18.3N, 156.6E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110712, 0000,  , TD, 18.5N, 155.9E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110712, 0600,  , TS, 18.7N, 155.2E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110712, 1200,  , TS, 18.9N, 154.4E,  35,  996,   25,   25,   25,   25,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110712, 1800,  , TS, 19.2N, 153.6E,  45,  990,   70,   60,   60,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110713, 0000,  , TS, 19.5N, 152.6E,  55,  985,   80,   70,   70,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110713, 0600,  , TS, 19.7N, 151.3E,  60,  985,   90,   85,   85,   90,   20,   20,   20,   20,    0,    0,    0,    0,    JTWC,
20110713, 1200,  , TY, 19.8N, 150.0E,  65,  980,  105,   95,   95,  105,   35,   30,   30,   35,    0,    0,    0,    0,    JTWC,
20110713, 1800,  , TY, 19.9N, 148.7E,  80,  970,  110,  100,  100,  115,   40,   35,   35,   40,   20,   20,   20,   20,    JTWC,
20110714, 0000,  , TY, 20.0N, 147.4E,  90,  965,  115,  105,  105,  120,   45,   40,   40,   45,   25,   25,   25,   25,    JTWC,
20110714, 0600,  , TY, 20.1N, 146.2E,  90,  965,  150,  130,  130,  150,   65,   65,   65,   65,   40,   40,   40,   40,    JTWC,
20110714, 1200,  , TY, 20.2N, 145.0E,  95,  960,  150,  130,  130,  150,   65,   65,   65,   65,   40,   40,   40,   40,    JTWC,
20110714, 1800,  , TY, 20.3N, 143.7E, 100,  960,  150,  130,  130,  150,   65,   65,   65,   65,   40,   40,   40,   40,    JTWC,
20110715, 0000,  , TY, 20.4N, 142.5E, 110,  955,  140,  150,  150,  140,   65,   65,   65,   65,   40,   40,   40,   40,    JTWC,
20110715, 0600,  , TY, 20.7N, 141.5E, 110,  955,  165,  155,  155,  165,   75,   75,   75,   75,   50,   50,   50,   50,    JTWC,
20110715, 1200,  , TY, 20.6N, 140.5E, 105,  950,  165,  165,  165,  165,   85,   85,   85,   85,   50,   50,   50,   50,    JTWC,
20110715, 1800,  , TY, 20.8N, 139.6E, 105,  950,  165,  165,  165,  165,   85,   85,   85,   85,   50,   50,   50,   50,    JTWC,
20110716, 0000,  , TY, 21.1N, 138.7E, 105,  950,  165,  165,  165,  165,   85,   85,   85,   85,   50,   50,   50,   50,    JTWC,
20110716, 0600,  , TY, 21.3N, 137.8E, 115,  940,  190,  165,  165,  190,  100,   85,   85,  100,   50,   50,   50,   50,    JTWC,
20110716, 1200,  , TY, 21.9N, 137.1E, 115,  935,  190,  165,  165,  190,  100,   85,   85,  100,   50,   50,   50,   50,    JTWC,
20110716, 1800,  , TY, 22.7N, 136.4E, 110,  935,  190,  180,  180,  190,  100,   85,   85,  100,   50,   50,   50,   50,    JTWC,
20110717, 0000,  , TY, 23.5N, 135.6E, 110,  935,  190,  180,  180,  190,  100,   85,   85,  100,   50,   50,   50,   50,    JTWC,
20110717, 0600,  , TY, 24.4N, 134.6E, 105,  940,  220,  160,  160,  220,  100,   85,   85,  100,   50,   50,   50,   50,    JTWC,
20110717, 1200,  , TY, 25.2N, 133.8E, 100,  940,  220,  160,  160,  220,  100,   85,   85,  100,   50,   50,   50,   50,    JTWC,
20110717, 1800,  , TY, 26.0N, 133.4E,  90,  950,  240,  230,  230,  240,  110,  100,  100,  110,   65,   65,   65,   65,    JTWC,
20110718, 0000,  , TY, 27.1N, 133.3E,  90,  950,  220,  220,  180,  180,  110,  100,  100,  110,   65,   65,   65,   65,    JTWC,
20110718, 0600,  , TY, 28.4N, 133.2E,  85,  960,  220,  220,  180,  180,  110,  110,   80,   80,   50,   50,   50,   50,    JTWC,
20110718, 1200,  , TY, 29.7N, 133.0E,  75,  960,  200,  200,  150,  170,  100,  100,   70,   70,   40,   40,   40,   40,    JTWC,
20110718, 1800,  , TY, 30.9N, 132.8E,  75,  960,  210,  210,  150,  170,  100,  100,   70,   70,   40,   40,   40,   40,    JTWC,
20110719, 0000,  , TY, 31.9N, 132.9E,  70,  960,  225,  225,  150,  170,  120,  120,   70,   70,   45,   45,   40,   40,    JTWC,
20110719, 0600,  , TY, 32.7N, 133.3E,  70,  960,  170,  200,  130,  100,  120,  120,   70,   40,    0,    0,    0,    0,    JTWC,
20110719, 1200,  , TY, 33.3N, 134.1E,  70,  960,  125,  140,  120,   80,   40,   40,   35,   35,    0,    0,    0,    0,    JTWC,
20110719, 1800,  , TY, 33.6N, 134.8E,  65,  970,  115,  145,  130,   80,   35,   45,   35,   30,    0,    0,    0,    0,    JTWC,
20110720, 0000,  , TS, 33.6N, 135.7E,  60,  980,  115,  145,  130,   80,   35,   45,   35,   30,    0,    0,    0,    0,    JTWC,
20110720, 0600,  , TS, 33.6N, 136.9E,  55,  980,  100,  135,  120,   70,   20,   20,   20,   20,    0,    0,    0,    0,    JTWC,
20110720, 1200,  , TS, 33.0N, 137.9E,  55,  985,  100,  135,  120,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110720, 1800,  , TS, 32.1N, 138.6E,  45,  985,   90,  150,  135,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110721, 0000,  , TS, 31.2N, 139.3E,  45,  990,   90,  150,  135,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110721, 0600,  , TS, 30.7N, 140.8E,  45,  990,   90,  150,  135,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110721, 1200,  , TS, 30.5N, 141.8E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110721, 1800,  , TS, 29.8N, 142.1E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110722, 0000,  , TS, 29.1N, 143.0E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110722, 0600,  , TS, 29.4N, 143.9E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110722, 1200,  , TS, 30.6N, 144.3E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110722, 1800,  , TS, 31.5N, 144.6E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110723, 0000,  , TS, 32.4N, 145.0E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110723, 0600,  , TS, 33.4N, 145.5E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110723, 1200,  , TS, 34.5N, 146.2E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110723, 1800,  , TS, 36.3N, 146.9E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110724, 0000,  , TS, 37.8N, 147.9E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110724, 0600,  , TS, 39.5N, 149.2E,  45,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110724, 1200,  , EX, 41.6N, 150.3E,  40,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110724, 1800,  , EX, 43.1N, 151.1E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110725, 0000,  , EX, 44.5N, 152.5E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110725, 0600,  , EX, 45.7N, 153.1E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110725, 1200,  , EX, 46.1N, 154.2E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110725, 1800,  , EX, 46.1N, 155.0E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110726, 0000,  , EX, 45.8N, 156.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110726, 0600,  , EX, 45.5N, 157.9E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110726, 1200,  , EX, 45.3N, 159.0E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110726, 1800,  , EX, 45.0N, 159.3E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110727, 0000,  , EX, 43.8N, 160.8E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110727, 0600,  , EX, 43.3N, 161.1E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110727, 1200,  , EX, 42.6N, 161.0E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110727, 1800,  , EX, 41.9N, 161.1E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110728, 0000,  , EX, 41.5N, 161.1E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110728, 0600,  , EX, 41.2N, 161.0E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110728, 1200,  , EX, 40.7N, 160.7E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110728, 1800,  , EX, 40.8N, 161.7E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110729, 0000,  , EX, 42.2N, 162.2E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110729, 0600,  , EX, 43.6N, 163.0E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110729, 1200,  , EX, 44.8N, 163.4E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110729, 1800,  , EX, 45.8N, 163.4E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110730, 0000,  , EX, 47.1N, 163.6E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110730, 0600,  , EX, 48.1N, 163.8E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110730, 1200,  , EX, 49.3N, 163.8E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110730, 1800,  , EX, 50.7N, 164.1E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110731, 0000,  , EX, 51.7N, 164.7E,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


许可协议

Public domain 本作品已被作者Keith Edkins释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Keith Edkins无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

文件历史

点击某个日期/时间查看对应时刻的文件。

最新 | 最旧) 查看(较新10条 | )(10 | 20 | 50 | 100 | 250 | 500
日期/时间缩⁠略⁠图大小用户备注
当前2020年5月18日 (一) 22:072020年5月18日 (一) 22:07版本的缩略图2,700 × 2,628(2.16 MB)SupportstormJTWC/JMA data
2013年7月22日 (一) 23:592013年7月22日 (一) 23:59版本的缩略图2,700 × 2,628(2.16 MB)SupportstormBest track update
2011年7月26日 (二) 15:362011年7月26日 (二) 15:36版本的缩略图1,024 × 851(306 KB)Keith EdkinsFinal update
2011年7月24日 (日) 15:352011年7月24日 (日) 15:35版本的缩略图1,024 × 705(182 KB)Keith EdkinsUpdated
2011年7月21日 (四) 11:032011年7月21日 (四) 11:03版本的缩略图1,024 × 633(119 KB)Keith EdkinsUpdated
2011年7月19日 (二) 08:022011年7月19日 (二) 08:02版本的缩略图1,024 × 633(114 KB)Keith EdkinsUpdated
2011年7月18日 (一) 08:092011年7月18日 (一) 08:09版本的缩略图1,024 × 633(102 KB)Keith EdkinsUpdated
2011年7月17日 (日) 19:102011年7月17日 (日) 19:10版本的缩略图1,024 × 633(94 KB)Keith EdkinsUpdated
2011年7月16日 (六) 21:082011年7月16日 (六) 21:08版本的缩略图1,024 × 633(71 KB)Keith EdkinsUpdated
2011年7月14日 (四) 17:042011年7月14日 (四) 17:04版本的缩略图1,024 × 633(47 KB)Keith EdkinsUpdated
最新 | 最旧) 查看(较新10条 | )(10 | 20 | 50 | 100 | 250 | 500

全域文件用途