跳转到内容

File:Kong-rey 2024 path.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件 (2,700 × 1,800像素,文件大小:2.04 MB,MIME类型:image/png


摘要

描述
English: Track map of Typhoon Kong-rey (Leon) of the 2024 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2024-10-23–2024-11-07
来源 Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA and JMA (11-02 18Z/11-07 00Z).
作者 Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP, 23, 2024102318,   , BEST,   0, 113N, 1491E,  20, 1000, DB,   0,    ,    0,    0,    0,    0, 1002,  105,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 23, 2024102400,   , BEST,   0, 123N, 1490E,  20, 1000, DB,   0,    ,    0,    0,    0,    0, 1002,  105,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 23, 2024102406,   , BEST,   0, 131N, 1483E,  20, 1000, DB,   0,    ,    0,    0,    0,    0, 1002,  105,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 23, 2024102412,   , BEST,   0, 132N, 1469E,  20, 1000, DB,   0,    ,    0,    0,    0,    0, 1002,  105,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 23, 2024102418,   , BEST,   0, 131N, 1458E,  20, 1000, DB,   0,    ,    0,    0,    0,    0, 1002,  105,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 23, 2024102500,   , BEST,   0, 138N, 1454E,  30,  999, TD,   0,    ,    0,    0,    0,    0, 1008,  300, 135,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpF92024 to wp232024, 
WP, 23, 2024102506,   , BEST,   0, 146N, 1436E,  30,  999, TD,   0,    ,    0,    0,    0,    0, 1002,  250, 100,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, S, 
WP, 23, 2024102512,   , BEST,   0, 153N, 1411E,  35,  996, TS,  34, NEQ,  160,    0,    0,  160, 1004,  235, 100,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024102518,   , BEST,   0, 159N, 1394E,  35,  998, TS,  34, NEQ,  165,   65,   40,  120, 1004,  225, 100,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024102600,   , BEST,   0, 163N, 1376E,  35,  998, TS,  34, NEQ,  175,   85,    0,  145, 1004,  275, 105,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024102606,   , BEST,   0, 165N, 1366E,  35,  997, TS,  34, NEQ,  130,   60,    0,  120, 1002,  260, 105,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024102612,   , BEST,   0, 166N, 1353E,  35,  997, TS,  34, NEQ,  100,   55,  115,  110, 1002,  260, 105,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024102618,   , BEST,   0, 167N, 1342E,  35,  990, TS,  34, NEQ,  260,  120,  265,  275, 1002,  315, 105,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024102700,   , BEST,   0, 167N, 1331E,  35,  992, TS,  34, NEQ,  175,  115,  195,  135, 1004,  330,  90,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024102706,   , BEST,   0, 166N, 1319E,  40,  994, TS,  34, NEQ,  130,  100,  120,  135, 1004,  330,  80,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024102712,   , BEST,   0, 165N, 1312E,  45,  992, TS,  34, NEQ,  155,  120,  140,  175, 1004,  330,  70,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102718,   , BEST,   0, 165N, 1303E,  50,  991, TS,  34, NEQ,  155,  120,  180,  230, 1004,  330,  50,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102718,   , BEST,   0, 165N, 1303E,  50,  991, TS,  50, NEQ,    0,    0,   50,    0, 1004,  330,  50,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102800,   , BEST,   0, 165N, 1296E,  55,  986, TS,  34, NEQ,  155,  120,  180,  230, 1004,  330,  40,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102800,   , BEST,   0, 165N, 1296E,  55,  986, TS,  50, NEQ,    0,    0,   50,    0, 1004,  330,  40,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102806,   , BEST,   0, 164N, 1287E,  55,  984, TS,  34, NEQ,  180,  170,  215,  185, 1002,  330,  35,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102806,   , BEST,   0, 164N, 1287E,  55,  984, TS,  50, NEQ,  100,  105,  140,  100, 1002,  330,  35,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102812,   , BEST,   0, 167N, 1284E,  60,  980, TS,  34, NEQ,  180,  185,  215,  185, 1002,  330,  35,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102812,   , BEST,   0, 167N, 1284E,  60,  980, TS,  50, NEQ,  110,  125,  150,  110, 1002,  330,  35,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102818,   , BEST,   0, 170N, 1279E,  70,  976, TY,  34, NEQ,  180,  185,  200,  185, 1004,  340,  30,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102818,   , BEST,   0, 170N, 1279E,  70,  976, TY,  50, NEQ,  110,  125,  150,  110, 1004,  340,  30,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102818,   , BEST,   0, 170N, 1279E,  70,  976, TY,  64, NEQ,    0,   75,   95,    0, 1004,  340,  30,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102900,   , BEST,   0, 174N, 1272E,  80,  971, TY,  34, NEQ,  200,  180,  200,  180, 1006,  340,  30,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102900,   , BEST,   0, 174N, 1272E,  80,  971, TY,  50, NEQ,  115,  110,  100,  115, 1006,  340,  30,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102900,   , BEST,   0, 174N, 1272E,  80,  971, TY,  64, NEQ,   80,   50,   70,   80, 1006,  340,  30,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102906,   , BEST,   0, 178N, 1265E,  95,  958, TY,  34, NEQ,  200,  180,  200,  180, 1004,  355,  27,   0,  45,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102906,   , BEST,   0, 178N, 1265E,  95,  958, TY,  50, NEQ,  115,  110,  100,  115, 1004,  355,  27,   0,  45,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102906,   , BEST,   0, 178N, 1265E,  95,  958, TY,  64, NEQ,   80,   50,   70,   80, 1004,  355,  27,   0,  45,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102912,   , BEST,   0, 183N, 1259E, 115,  944, TY,  34, NEQ,  210,  210,  190,  225, 1008,  375,  20,   0,  30,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102912,   , BEST,   0, 183N, 1259E, 115,  944, TY,  50, NEQ,  115,  110,  110,  115, 1008,  375,  20,   0,  30,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102912,   , BEST,   0, 183N, 1259E, 115,  944, TY,  64, NEQ,   80,   75,   75,   80, 1008,  375,  20,   0,  30,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102918,   , BEST,   0, 187N, 1254E, 130,  925, ST,  34, NEQ,  210,  210,  190,  225, 1006,  360,  32,   0,  55,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102918,   , BEST,   0, 187N, 1254E, 130,  925, ST,  50, NEQ,  115,  110,  110,  115, 1006,  360,  32,   0,  55,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024102918,   , BEST,   0, 187N, 1254E, 130,  925, ST,  64, NEQ,   80,   75,   75,   80, 1006,  360,  32,   0,  55,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103000,   , BEST,   0, 191N, 1249E, 130,  927, ST,  34, NEQ,  200,  190,  190,  225, 1008,  360,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103000,   , BEST,   0, 191N, 1249E, 130,  927, ST,  50, NEQ,  150,  135,  110,  125, 1008,  360,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103000,   , BEST,   0, 191N, 1249E, 130,  927, ST,  64, NEQ,   90,  100,   90,   75, 1008,  360,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103006,   , BEST,   0, 198N, 1242E, 125,  932, TY,  34, NEQ,  200,  190,  190,  225, 1005,  300,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103006,   , BEST,   0, 198N, 1242E, 125,  932, TY,  50, NEQ,  115,  110,  110,  115, 1005,  300,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103006,   , BEST,   0, 198N, 1242E, 125,  932, TY,  64, NEQ,   80,   60,   75,   80, 1005,  300,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103012,   , BEST,   0, 204N, 1236E, 120,  934, TY,  34, NEQ,  200,  190,  190,  225, 1005,  300,  20,   0,  30,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103012,   , BEST,   0, 204N, 1236E, 120,  934, TY,  50, NEQ,  130,  125,  130,  140, 1005,  300,  20,   0,  30,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103012,   , BEST,   0, 204N, 1236E, 120,  934, TY,  64, NEQ,  100,  105,  100,  105, 1005,  300,  20,   0,  30,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103018,   , BEST,   0, 210N, 1228E, 115,  939, TY,  34, NEQ,  200,  190,  190,  225, 1005,  300,  50,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103018,   , BEST,   0, 210N, 1228E, 115,  939, TY,  50, NEQ,  160,  145,  150,  190, 1005,  300,  50,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103018,   , BEST,   0, 210N, 1228E, 115,  939, TY,  64, NEQ,  145,  125,  135,  175, 1005,  300,  50,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103100,   , BEST,   0, 220N, 1221E, 110,  938, TY,  34, NEQ,  200,  190,  190,  225, 1005,  300,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103100,   , BEST,   0, 220N, 1221E, 110,  938, TY,  50, NEQ,  160,  145,  150,  190, 1005,  300,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103100,   , BEST,   0, 220N, 1221E, 110,  938, TY,  64, NEQ,  145,  125,  135,  175, 1005,  300,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103106,   , BEST,   0, 231N, 1213E, 100,  947, TY,  34, NEQ,  210,  195,  185,  250, 1002,  270,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103106,   , BEST,   0, 231N, 1213E, 100,  947, TY,  50, NEQ,  120,  110,  105,  145, 1002,  270,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103106,   , BEST,   0, 231N, 1213E, 100,  947, TY,  64, NEQ,   65,   60,   55,   80, 1002,  270,  25,   0,  40,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103112,   , BEST,   0, 240N, 1202E,  85,  954, TY,  34, NEQ,  225,  210,  180,  235, 1006,  275,  25,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103112,   , BEST,   0, 240N, 1202E,  85,  954, TY,  50, NEQ,  130,  120,  100,  135, 1006,  275,  25,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103112,   , BEST,   0, 240N, 1202E,  85,  954, TY,  64, NEQ,   70,   65,   55,   75, 1006,  275,  25,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, D, 
WP, 23, 2024103118,   , BEST,   0, 253N, 1200E,  65,  980, TY,  34, NEQ,  150,  175,  105,   80, 1004,  180,  90,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024103118,   , BEST,   0, 253N, 1200E,  65,  980, TY,  50, NEQ,   90,   30,   25,   40, 1004,  180,  90,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024110100,   , BEST,   0, 267N, 1206E,  55,  983, TS,  34, NEQ,  150,  170,  105,   80, 1004,  200,  45,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024110100,   , BEST,   0, 267N, 1206E,  55,  983, TS,  50, NEQ,   35,   45,   45,   45, 1004,  200,  45,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024110106,   , BEST,   0, 283N, 1215E,  50,  990, TS,  34, NEQ,  180,  180,   95,   75, 1008,  230,  45,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024110106,   , BEST,   0, 283N, 1215E,  50,  990, TS,  50, NEQ,   95,   95,   45,   30, 1008,  230,  45,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024110112,   , BEST,   0, 304N, 1232E,  45,  990, TS,  34, NEQ,  270,  205,   50,  130, 1008,  225,  45,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024110118,   , BEST,   0, 311N, 1262E,  50,  989, EX,  34, NEQ,  250,  200,  120,  130, 1010,  280,  45,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024110118,   , BEST,   0, 311N, 1262E,  50,  989, EX,  50, NEQ,    0,    0,   75,   75, 1010,  280,  45,   0,   0,   W,   0,    ,   0,   0,   KONG-REY, M, 
WP, 23, 2024110200,   , BEST,   0, 326N, 1303E,  40, 1002, EX,  34, NEQ,  250,  200,  120,  130, 1014,  290,  45,   0,   0,   W,   0,    ,   0,   0,   KONG-REY,  , 
WP, 23, 2024110206,   , BEST,   0, 341N, 1350E,  35, 1003, EX,  34, NEQ,  250,  200,  120,  130, 1014,  290,  45,   0,   0,   W,   0,    ,   0,   0,   KONG-REY,  , 
WP, 23, 2024110212,   , BEST,   0, 347N, 1402E,  35, 1002, EX,  34, NEQ,  250,  200,  120,  130, 1014,  290,  45,   0,   0,   W,   0,    ,   0,   0,   KONG-REY,  , 
WP, 23, 2024110218,   , BEST,   0, 386N, 1529E,  45,  998, EX,
WP, 23, 2024110300,   , BEST,   0, 389N, 1585E,  45,  998, EX,
WP, 23, 2024110306,   , BEST,   0, 393N, 1644E,  45,  992, EX,
WP, 23, 2024110312,   , BEST,   0, 403N, 1717E,  50,  990, EX,
WP, 23, 2024110318,   , BEST,   0, 410N, 1773E,  50,  984, EX,
WP, 23, 2024110400,   , BEST,   0, 442N, 1765W,  55,  980, EX,
WP, 23, 2024110406,   , BEST,   0, 480N, 1714W,  65,  968, EX,
WP, 23, 2024110412,   , BEST,   0, 500N, 1688W,  55,  964, EX,
WP, 23, 2024110518,   , BEST,   0, 519N, 1685W,  60,  954, EX,
WP, 23, 2024110500,   , BEST,   0, 533N, 1668W,  60,  952, EX,
WP, 23, 2024110506,   , BEST,   0, 550N, 1645W,  60,  952, EX,
WP, 23, 2024110512,   , BEST,   0, 561N, 1640W,  55,  952, EX,
WP, 23, 2024110518,   , BEST,   0, 574N, 1622W,  50,  958, EX,
WP, 23, 2024110600,   , BEST,   0, 582N, 1619W,  50,  962, EX,
WP, 23, 2024110606,   , BEST,   0, 588N, 1615W,  40,  966, EX,
WP, 23, 2024110612,   , BEST,   0, 598N, 1624W,  35,  970, EX,
WP, 23, 2024110618,   , BEST,   0, 603N, 1630W,  35,  974, EX,
WP, 23, 2024110700,   , BEST,   0, 588N, 1640W,  35,  976, EX,


许可协议

Public domain 本作品已被作者Meow释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Meow无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

文件历史

点击某个日期/时间查看对应时刻的文件。

最新 | 最旧) 查看(较新10条 | )(10 | 20 | 50 | 100 | 250 | 500
日期/时间缩⁠略⁠图大小用户备注
当前2024年11月7日 (四) 13:352024年11月7日 (四) 13:35版本的缩略图2,700 × 1,800(2.04 MB)Meow11-07 00Z
2024年11月6日 (三) 15:262024年11月6日 (三) 15:26版本的缩略图2,700 × 1,785(1.97 MB)Meow11-06 12Z
2024年11月5日 (二) 14:542024年11月5日 (二) 14:54版本的缩略图2,700 × 1,720(1.59 MB)Meow11-05 12Z
2024年11月3日 (日) 14:502024年11月3日 (日) 14:50版本的缩略图2,700 × 1,707(1.23 MB)Meow11-03 12Z
2024年11月2日 (六) 13:382024年11月2日 (六) 13:38版本的缩略图2,700 × 2,004(1.93 MB)Meow11-02 12Z
2024年11月1日 (五) 13:312024年11月1日 (五) 13:31版本的缩略图2,700 × 1,752(1.42 MB)Meow11-01 12Z
2024年10月31日 (四) 13:502024年10月31日 (四) 13:50版本的缩略图2,700 × 1,669(1,014 KB)Meow10-31 12Z
2024年10月31日 (四) 05:482024年10月31日 (四) 05:48版本的缩略图2,700 × 1,668(1.32 MB)2003 LN610-31 06Z
2024年10月30日 (三) 14:002024年10月30日 (三) 14:00版本的缩略图2,700 × 1,669(836 KB)Meow10-30 12Z
2024年10月29日 (二) 14:332024年10月29日 (二) 14:33版本的缩略图2,700 × 1,669(735 KB)Meow10-29 12Z
最新 | 最旧) 查看(较新10条 | )(10 | 20 | 50 | 100 | 250 | 500

全域文件用途

以下其他wiki使用此文件: