跳转到内容

File:Debby 2024 path.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件 (4,000 × 2,482像素,文件大小:3.64 MB,MIME类型:image/png


Any autoconfirmed user can overwrite this file from the same source. Please ensure that overwrites comply with the guideline.

摘要

描述
English: Track map of Hurricane Debby of the 2024 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2024-08-03–
来源 Created by OhHaiMark using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NHC.
作者 OhHaiMark
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
AL, 04, 2024073112,   , BEST,   0, 175N,  625W,  20, 1014, DB,   0,    ,    0,    0,    0,    0, 1015,  120,  60,   0,   0,   L,   0,    ,   0,   0, GENESIS011,  ,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024073118,   , BEST,   0, 179N,  645W,  20, 1014, DB,   0,    ,    0,    0,    0,    0, 1015,  120,  60,   0,   0,   L,   0,    ,   0,   0, GENESIS011,  ,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080100,   , BEST,   0, 183N,  664W,  15, 1013, DB,   0,    ,    0,    0,    0,    0, 1014,  120,  60,   0,   0,   L,   0,    ,   0,   0, GENESIS011,  ,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080106,   , BEST,   0, 187N,  684W,  20, 1013, DB,   0,    ,    0,    0,    0,    0, 1014,  120,  60,   0,   0,   L,   0,    ,   0,   0, GENESIS011,  ,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080112,   , BEST,   0, 192N,  700W,  20, 1013, DB,   0,    ,    0,    0,    0,    0, 1014,  120,  60,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 011, SPAWNINVEST, al722024 to al972024, 
AL, 04, 2024080118,   , BEST,   0, 196N,  715W,  25, 1012, DB,   0,    ,    0,    0,    0,    0, 1013,  120,  60,   0,   0,   L,   0,    ,   0,   0,     INVEST, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080200,   , BEST,   0, 200N,  728W,  25, 1012, DB,   0,    ,    0,    0,    0,    0, 1013,  120,  60,  35,   0,   L,   0,    ,   0,   0,     INVEST, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080206,   , BEST,   0, 203N,  741W,  25, 1012, DB,   0,    ,    0,    0,    0,    0, 1013,  120,  60,  35,   0,   L,   0,    ,   0,   0,     INVEST, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080212,   , BEST,   0, 206N,  757W,  25, 1012, DB,   0,    ,    0,    0,    0,    0, 1014,  120,  60,  35,   0,   L,   0,    ,   0,   0,     INVEST, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, TRANSITIONED, alA72024 to al042024, 
AL, 04, 2024080218,   , BEST,   0, 208N,  774W,  25, 1012, DB,   0,    ,    0,    0,    0,    0, 1014,  120,  75,  35,   0,   L,   0,    ,   0,   0,       FOUR, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080300,   , BEST,   0, 210N,  790W,  25, 1010, TD,   0,    ,    0,    0,    0,    0, 1012,  150,  75,  35,   0,   L,   0,    ,   0,   0,       FOUR, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080306,   , BEST,   0, 215N,  802W,  25, 1009, TD,   0,    ,    0,    0,    0,    0, 1012,  150,  75,  35,   0,   L,   0,    ,   0,   0,       FOUR, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080312,   , BEST,   0, 223N,  815W,  25, 1009, TD,   0,    ,    0,    0,    0,    0, 1012,  150,  75,  35,   0,   L,   0,    ,   0,   0,       FOUR, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080318,   , BEST,   0, 233N,  826W,  30, 1008, TD,   0,    ,    0,    0,    0,    0, 1012,  180, 120,  40,   0,   L,   0,    ,   0,   0,       FOUR, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080400,   , BEST,   0, 239N,  833W,  40, 1003, TS,  34, NEQ,  120,  120,    0,    0, 1010,  180,  75,  50,   0,   L,   0,    ,   0,   0,      DEBBY, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080406,   , BEST,   0, 249N,  839W,  45, 1001, TS,  34, NEQ,  120,  120,    0,    0, 1010,  180,  75,  55,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  120,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080412,   , BEST,   0, 262N,  842W,  50, 1001, TS,  34, NEQ,  120,  120,    0,    0, 1010,  180,  90,  60,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  120,  120,    0,    0, genesis-num, 011, 
AL, 04, 2024080412,   , BEST,   0, 262N,  842W,  50, 1001, TS,  50, NEQ,   90,   90,    0,    0, 1010,  180,  90,  60,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  120,  120,    0,    0, genesis-num, 011, 
AL, 04, 2024080418,   , BEST,   0, 273N,  843W,  55,  992, TS,  34, NEQ,  120,  150,    0,   60, 1010,  180,  70,  65,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  120,  120,    0,    0, genesis-num, 011, 
AL, 04, 2024080418,   , BEST,   0, 273N,  843W,  55,  992, TS,  50, NEQ,   70,   85,    0,    0, 1010,  180,  70,  65,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  120,  120,    0,    0, genesis-num, 011, 
AL, 04, 2024080500,   , BEST,   0, 282N,  840W,  60,  987, TS,  34, NEQ,   90,  120,   40,   60, 1010,  150,  30,  75,   0,   L,   0,    ,   0,   0,      DEBBY, D, 12, NEQ,  120,  150,   60,   60, genesis-num, 011, 
AL, 04, 2024080500,   , BEST,   0, 282N,  840W,  60,  987, TS,  50, NEQ,   60,   70,    0,    0, 1010,  150,  30,  75,   0,   L,   0,    ,   0,   0,      DEBBY, D, 12, NEQ,  120,  150,   60,   60, genesis-num, 011, 
AL, 04, 2024080506,   , BEST,   0, 292N,  837W,  70,  981, HU,  34, NEQ,   60,  120,   40,   60, 1010,  150,  20,  85,   0,   L,   0,    ,   0,   0,      DEBBY, D, 12, NEQ,   60,  120,   90,   90, genesis-num, 011, 
AL, 04, 2024080506,   , BEST,   0, 292N,  837W,  70,  981, HU,  50, NEQ,   40,   70,    0,   30, 1010,  150,  20,  85,   0,   L,   0,    ,   0,   0,      DEBBY, D, 12, NEQ,   60,  120,   90,   90, genesis-num, 011, 
AL, 04, 2024080506,   , BEST,   0, 292N,  837W,  70,  981, HU,  64, NEQ,   20,   20,    0,    0, 1010,  150,  20,  85,   0,   L,   0,    ,   0,   0,      DEBBY, D, 12, NEQ,   60,  120,   90,   90, genesis-num, 011, 
AL, 04, 2024080512,   , BEST,   0, 299N,  834W,  65,  979, HU,  34, NEQ,   60,  120,   40,   60, 1012,  150,  20,  80,   0,   L,   0,    ,   0,   0,      DEBBY, D, 12, NEQ,   60,  120,   90,   90, genesis-num, 011, 
AL, 04, 2024080512,   , BEST,   0, 299N,  834W,  65,  979, HU,  50, NEQ,   40,   70,    0,   30, 1012,  150,  20,  80,   0,   L,   0,    ,   0,   0,      DEBBY, D, 12, NEQ,   60,  120,   90,   90, genesis-num, 011, 
AL, 04, 2024080512,   , BEST,   0, 299N,  834W,  65,  979, HU,  64, NEQ,   20,   20,    0,   15, 1012,  150,  20,  80,   0,   L,   0,    ,   0,   0,      DEBBY, D, 12, NEQ,   60,  120,   90,   90, genesis-num, 011, 
AL, 04, 2024080518,   , BEST,   0, 303N,  831W,  50,  990, TS,  34, NEQ,   60,  120,   40,   60, 1012,  150,  20,  60,   0,   L,   0,    ,   0,   0,      DEBBY, D, 12, NEQ,    0,    0,   75,    0, genesis-num, 011, 
AL, 04, 2024080518,   , BEST,   0, 303N,  831W,  50,  990, TS,  50, NEQ,   40,   70,    0,   30, 1012,  150,  20,  60,   0,   L,   0,    ,   0,   0,      DEBBY, D, 12, NEQ,    0,    0,   75,    0, genesis-num, 011, 
AL, 04, 2024080600,   , BEST,   0, 308N,  824W,  40,  996, TS,  34, NEQ,  100,  110,    0,    0, 1012,  160,  70,  50,   0,   L,   0,    ,   0,   0,      DEBBY, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080606,   , BEST,   0, 312N,  819W,  40,  999, TS,  34, NEQ,  180,  180,    0,    0, 1014,  270,  80,  50,   0,   L,   0,    ,   0,   0,      DEBBY, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080612,   , BEST,   0, 319N,  813W,  40,  999, TS,  34, NEQ,  180,  180,    0,    0, 1014,  250,  80,  50,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  120,  120,    0,    0, genesis-num, 011, 
AL, 04, 2024080618,   , BEST,   0, 320N,  809W,  35,  999, TS,  34, NEQ,  180,  180,    0,    0, 1012,  250,  80,  45,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  180,  180,    0,    0, genesis-num, 011, 
AL, 04, 2024080700,   , BEST,   0, 318N,  803W,  40,  997, TS,  34, NEQ,    0,  150,  100,    0, 1011,  250,  80,  45,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  180,  180,    0,    0, genesis-num, 011, 
AL, 04, 2024080706,   , BEST,   0, 318N,  797W,  40,  996, TS,  34, NEQ,  120,  150,  100,    0, 1010,  270,  80,  50,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  210,  210,    0,    0, genesis-num, 011, 
AL, 04, 2024080712,   , BEST,   0, 322N,  794W,  50,  995, TS,  34, NEQ,  120,  160,  100,    0, 1010,  250, 100,  60,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  240,  210,    0,    0, genesis-num, 011, 
AL, 04, 2024080712,   , BEST,   0, 322N,  794W,  50,  995, TS,  50, NEQ,    0,  120,    0,    0, 1010,  250, 100,  60,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  240,  210,    0,    0, genesis-num, 011, 
AL, 04, 2024080718,   , BEST,   0, 324N,  791W,  50,  995, TS,  34, NEQ,  150,  160,   90,    0, 1010,  250, 100,  60,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  240,  240,    0,    0, genesis-num, 011, 
AL, 04, 2024080718,   , BEST,   0, 324N,  791W,  50,  995, TS,  50, NEQ,    0,  120,    0,    0, 1010,  250, 100,  60,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  240,  240,    0,    0, genesis-num, 011, 
AL, 04, 2024080800,   , BEST,   0, 327N,  794W,  50,  994, TS,  34, NEQ,  150,  160,   90,    0, 1010,  250, 100,  60,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  270,  240,    0,    0, genesis-num, 011, 
AL, 04, 2024080800,   , BEST,   0, 327N,  794W,  50,  994, TS,  50, NEQ,    0,  120,    0,    0, 1010,  250, 100,  60,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  270,  240,    0,    0, genesis-num, 011, 
AL, 04, 2024080806,   , BEST,   0, 329N,  796W,  45,  994, TS,  34, NEQ,  150,  160,    0,    0, 1008,  300, 100,  55,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  240,  180,    0,    0, genesis-num, 011, 
AL, 04, 2024080812,   , BEST,   0, 340N,  799W,  40,  995, TS,  34, NEQ,  150,  170,    0,    0, 1009,  320, 100,  50,   0,   L,   0,    ,   0,   0,      DEBBY, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080818,   , BEST,   0, 348N,  802W,  35,  997, TS,  34, NEQ,  170,  170,    0,    0, 1009,  320, 120,  45,   0,   L,   0,    ,   0,   0,      DEBBY, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080900,   , BEST,   0, 351N,  802W,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1004,  125, 120,  35,   0,   L,   0,    ,   0,   0,      DEBBY, M, 12, NEQ,  300,  300,    0,    0, genesis-num, 011, 
AL, 04, 2024080906,   , BEST,   0, 368N,  797W,  25, 1003, EX,  34, NEQ,    0,    0,    0,    0, 1004,  255, 250,  35,   0,   L,   0,    ,   0,   0,      DEBBY, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080912,   , BEST,   0, 404N,  789W,  30, 1003, EX,   0,    ,    0,    0,    0,    0, 1004,  255, 250,  40,   0,   L,   0,    ,   0,   0,      DEBBY, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024080918,   , BEST,   0, 428N,  765W,  30,  999, EX,   0,    ,    0,    0,    0,    0, 1000,  255, 250,  40,   0,   L,   0,    ,   0,   0,      DEBBY, M,  0,    ,    0,    0,    0,    0, genesis-num, 011, 
AL, 04, 2024081000,   , BEST,   0, 453N,  731W,  30,  996, EX,  34, NEQ,    0,    0,    0,    0, 1004,  255, 250,  40,   0,   L,   0,    ,   0,   0,      DEBBY, M,  0,    ,    0,    0,    0,    0, genesis-num, 011,
该文件可能会更新以反映新信息
如果您希望在不镜像新更新的情况下使用该文件的特定版本,请将所需版本作为单独的文件上传。

许可协议

Public domain 本作品已被作者OhHaiMark释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
OhHaiMark无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

文件历史

点击某个日期/时间查看对应时刻的文件。

最新 | 最旧) 查看(较新10条 | )(10 | 20 | 50 | 100 | 250 | 500
日期/时间缩⁠略⁠图大小用户备注
当前2024年8月14日 (三) 19:002024年8月14日 (三) 19:00版本的缩略图4,000 × 2,482(3.64 MB)MarioProtIV00z 8/14 (absorbed)
2024年8月13日 (二) 16:222024年8月13日 (二) 16:22版本的缩略图4,000 × 2,472(3.03 MB)MarioProtIV12z 8/13
2024年8月12日 (一) 17:542024年8月12日 (一) 17:54版本的缩略图4,000 × 2,502(2.38 MB)MarioProtIV12z 8/12
2024年8月11日 (日) 21:062024年8月11日 (日) 21:06版本的缩略图4,000 × 3,146(3.32 MB)MarioProtIV12z 8/11
2024年8月11日 (日) 04:042024年8月11日 (日) 04:04版本的缩略图4,000 × 3,813(4.61 MB)MarioProtIV00z 8/11 (OPC)
2024年8月10日 (六) 05:312024年8月10日 (六) 05:31版本的缩略图4,000 × 3,360(4.37 MB)MarioProtIV00z 8/10 (WPC final)
2024年8月9日 (五) 18:232024年8月9日 (五) 18:23版本的缩略图4,000 × 2,924(3.27 MB)MarioProtIV12z 8/9
2024年8月9日 (五) 14:072024年8月9日 (五) 14:07版本的缩略图1,023 × 666(442 KB)Tavantius08/09 06Z
2024年8月8日 (四) 21:482024年8月8日 (四) 21:48版本的缩略图4,000 × 2,472(2.4 MB)MarioProtIV18z 8/8
2024年8月8日 (四) 04:132024年8月8日 (四) 04:13版本的缩略图2,700 × 1,668(2.57 MB)2003 LN6updating
最新 | 最旧) 查看(较新10条 | )(10 | 20 | 50 | 100 | 250 | 500

以下2个页面使用本文件:

全域文件用途

以下其他wiki使用此文件: