跳转到内容

File:Bud 2006 track.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件 (2,700 × 1,669像素,文件大小:615 KB,MIME类型:image/png


摘要

描述
English: Track map of Hurricane Bud of the 2006 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2006-07-11–2006-07-17
来源 Created by Reub2000 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
作者 Reub2000
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
EP032006,                BUD,     27,
20060711, 0000,  , TD, 13.2N, 110.3W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060711, 0600,  , TS, 13.5N, 111.0W,  40, 1003,   30,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060711, 1200,  , TS, 13.8N, 111.7W,  50,  998,   40,   40,   40,    0,   20,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060711, 1800,  , TS, 14.1N, 112.6W,  60,  991,   50,   50,   50,   50,   25,   20,   20,   25,    0,    0,    0,    0,     NHC,
20060712, 0000,  , HU, 14.4N, 113.5W,  75,  983,   75,   60,   60,   75,   35,   30,   30,   35,   15,   15,   15,   15,     NHC,
20060712, 0600,  , HU, 14.8N, 114.6W,  80,  976,   75,   60,   60,   75,   40,   30,   30,   40,   20,   20,   20,   20,     NHC,
20060712, 1200,  , HU, 15.4N, 115.7W,  85,  973,   75,   60,   60,   75,   40,   30,   30,   40,   20,   20,   20,   20,     NHC,
20060712, 1800,  , HU, 16.0N, 116.9W,  90,  970,   75,   60,   60,   75,   40,   30,   30,   40,   20,   20,   20,   20,     NHC,
20060713, 0000,  , HU, 16.6N, 118.2W, 100,  962,   75,   60,   60,   75,   50,   30,   30,   50,   25,   20,   20,   25,     NHC,
20060713, 0600,  , HU, 17.2N, 119.8W, 110,  953,   75,   60,   60,   75,   50,   30,   30,   50,   25,   20,   20,   25,     NHC,
20060713, 1200,  , HU, 17.7N, 121.3W, 100,  959,   75,   60,   60,   75,   50,   30,   30,   50,   25,   20,   20,   25,     NHC,
20060713, 1800,  , HU, 18.2N, 122.7W,  90,  966,   60,   50,   50,   60,   35,   25,   25,   35,   20,   15,   15,   20,     NHC,
20060714, 0000,  , HU, 18.6N, 124.0W,  75,  975,   60,   50,   50,   60,   35,   25,   25,   35,   20,   15,   15,   20,     NHC,
20060714, 0600,  , TS, 19.1N, 125.3W,  60,  985,   50,   30,   30,   50,   25,    0,    0,   25,    0,    0,    0,    0,     NHC,
20060714, 1200,  , TS, 19.4N, 126.5W,  50,  995,   40,   20,   20,   40,   15,    0,    0,   15,    0,    0,    0,    0,     NHC,
20060714, 1800,  , TS, 19.7N, 127.8W,  40, 1001,   25,    0,    0,   25,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060715, 0000,  , TS, 19.9N, 129.2W,  35, 1003,   25,    0,    0,   25,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060715, 0600,  , TD, 20.2N, 130.7W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060715, 1200,  , TD, 20.6N, 132.2W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060715, 1800,  , TD, 21.0N, 133.7W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060716, 0000,  , TD, 21.5N, 135.2W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060716, 0600,  , TD, 22.0N, 136.8W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060716, 1200,  , LO, 22.5N, 138.3W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060716, 1800,  , LO, 23.0N, 139.8W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060717, 0000,  , LO, 23.5N, 141.3W,  20, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060717, 0600,  , LO, 24.1N, 143.0W,  20, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060717, 1200,  , LO, 24.8N, 144.8W,  20, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


许可协议

Public domain 本作品已被作者Reub2000释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Reub2000无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

2fe6d428d32111549086eee11f140bbd2101773e

629,666 字节

1,669 像素

2,700 像素

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2020年8月23日 (日) 04:162020年8月23日 (日) 04:16版本的缩略图2,700 × 1,669(615 KB)SupportstormRemove basin boundary
2019年9月3日 (二) 23:252019年9月3日 (二) 23:25版本的缩略图2,700 × 1,669(659 KB)Supportstorm2700 px
2006年11月20日 (一) 17:082006年11月20日 (一) 17:08版本的缩略图1,024 × 633(161 KB)Nilfanionpost TCR time
2006年7月17日 (一) 15:452006年7月17日 (一) 15:45版本的缩略图1,024 × 633(158 KB)Reub2000{{hurricane auto track map |name = Bud |year = 2006 |type = Tropical Storm}}

全域文件用途